PUBLIC SAFETY
New Routes for the Yellow and Blue Shuttle Lines
Starting November 9
You shared your feedback, and we listened! Updated routes provide service between North and South Campus and around North Campus parking lots.
New Yellow Line: North Campus to South Campus
The Yellow Line connects North Campus Green Open Parking Lots with Joseph G. Shapiro Family Hall on South Campus. Stops include Green Open Parking Lot #9 and Nassau/Suffolk Halls on North Campus.
Monday through Thursday from 8 a.m. to 4:30 p.m.
New Blue Line: Around North Campus to the Student Center
The Blue Line serves North Campus Green Open Parking Lots, with drop-off at Pride Park by the Student Center. Stops include the David S. Mack Physical Education Center, Norwich House in Colonial Square, and Green Open Parking Lot #14.
Monday through Thursday from 9 a.m. to noon.
Shuttle Schedules
The Campus Train Shuttle provides stops on campus to the Mineola train station as indicated.
Times are subject to weather and/or traffic conditions.
Schedule is effective from January 25, 2026, until further notice.
| Depart | Depart | Depart | Depart | Depart | Depart | Depart | Depart | Depart | Depart | Depart | Depart | Depart | Arrive | Arrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Student Center | Hof USA | Nassau Suffolk | C-Square (3 stops) | Phys Ed Bldg | Dome Road | Hagedorn Hall | Margiotta | California Ave (2 stops) | Breslin | Weed | Admissions | Hempstead Sta | Mineola Sta听 |
| 6:25a (Departs 6:30a) | ||||||||||||||
| **7:00a | 听 | 听 | 听 | 听 | **7:25a (Departs 7:30a) | |||||||||
| **7:50a | 听 | 听 | 听 | 听 | **8:15a (Departs 8:30a) | |||||||||
| **8:00a听 | 听 | 听 | 听 | 听 | **8:25a (Departs 8:30a) (2nd bus) | |||||||||
| **8:50a | 听 | 听 | 听 | 听 | **9:15a (Departs 9:30a)听 | |||||||||
| **9:00a听 | 听 | 听 | 听 | 听 | **9:25a (Departs 9:30a) (2nd bus) | |||||||||
| **9:50a | 听 | 听 | 听 | 听 | **10:15a (Departs 10:30a)听 | |||||||||
| **11:00a | 听 | 听 | 听 | 听 | **11:25a (Departs 11:30a) | |||||||||
| **12:00p | 听 | 听 | 听 | 听 | **12:25p (Departs 12:30p) | |||||||||
| **1:00p | 听 | 听 | 听 | 听 | **1:25p (Departs 1:30p) | |||||||||
| 听 | 听 | 听 | 听 | 听 | 听 | |||||||||
| **4:07p | 听 | 听 | 听 | 听 | **4:30p (Departs 4:35p) | |||||||||
| **5:07p | 听 | 听 | 听 | 听 | **5:30p (Departs 5:35p) | |||||||||
| **6:07p | 听 | 听 | 听 | 听 | **6:30p (Departs 6:35p) | |||||||||
| **7:07p | 听 | 听 | 听 | 听 | **7:30p (Departs 7:35p) | |||||||||
| **8:07p听 | 听 | 听 | 听 | 听 | **8:30p (Departs 8:35p) | |||||||||
| 9:10p | 9:12p | 9:14p | 9:15p | 9:16p | 9:17p | 9:19p | 9:22p | 9:23p | 9:24p | 9:26p | 9:28p | 9:29p | 9:45p (Departs 9:50p) | |
| 10:10p | 10:12p | 10:14p | 10:15p | 10:16p | 10:17p | 10:24p | 10:26p | 10:28p | 10:29p | 10:40p (Departs 10:44) | ||||
| **10:50p | 听 | 听 | 听 | 听 | **11:05p (Departs 11:10p) |
**EXPRESS SHUTTLE: Departs from 探花视频 Information Center/Public Safety
ALL Mineola station pickups and drop-offs will be at the bus stop on the south side of the station on Station Rd. between 4th and 5th Aves.
The Campus Train Shuttle provides stops on campus to the Mineola train station as indicated.
Times are subject to weather and/or traffic conditions.
Schedule is effective from January 25, 2026, until further notice.
| DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Student Center | Hof USA | Nassau Suffolk | C-Square (3 stops) | Phys Ed Bldg | Dome Road | Hagedorn Hall | Margiotta | California Ave (2 stops) | Breslin | Weed | Admissions | Hempstead Sta | Mineola Sta |
| 听 | 7:30a | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 听 | 7:40a (Departs 7:45a) | 听 |
| 8:10a | 8:12a | 8:14a | 8:15a | 8:16a | 8:17a | 8:19a | 8:22a | 8:23a | 8:24a | 8:26a | 8:28a | 8:29a | 8:40a (Departs 8:45a) | 听 |
| 9:10a | 9:12a | 9:14a | 9:15a | 9:16a | 9:17a | 9:19a | 9:22a | 9:23a | 9:24a | 9:26a | 9:28a | 9:29a | 9:40a (Departs 9:45a) | 听 |
| 10:10a | 10:12a | 10:14a | 10:15a | 10:16a | 10:17a | 10:19a | 10:22a | 10:23a | 10:24a | 10:26a | 10:28a | 10:29a | 10:40a (Departs 10:45a) | 听 |
| 11:10a | 11:12a | 11:14a | 11:15a | 11:16a | 11:17a | 11:19a | 11:22a | 11:23a | 11:24a | 11:26a | 11:28a | 11:29a | 11:40a (Departs 11:45a) | 听 |
| 12:10p | 12:12p | 12:14p | 12:15p | 12:16p | 12:17p | 12:19p | 12:22p | 12:23p | 12:24p | 12:26p | 12:28p | 12:29p | 12:40p (Departs 12:45p) | 听 |
| 1:10p | 1:12p | 1:14p | 1:15p | 1:16p | 1:17p | 1:19p | 1:22p | 1:23p | 1:24p | 1:26p | 1:28p | 1:29p | 1:40p (Departs 1:45p) | 听 |
| 2:10p | 2:12p | 2:14p | 2:15p | 2:16p | 2:17p | 2:19p | 2:22p | 2:23p | 2:24p | 2:26p | 2:28p | 2:29p | 2:40p (Departs 2:45p) | 听 |
| 3:10p | 3:12p | 3:14p | 3:15p | 3:16p | 3:17p | 3:19p | 3:22p | 3:23p | 3:24p | 3:26p | 3:28p | 3:29p | 3:40p (Departs 3:45p) | 听 |
| 4:10p | 4:12p | 4:14p | 4:15p | 4:16p | 4:17p | 4:19p | 4:22p | 4:23p | 4:24p | 4:26p | 4:28p | 4:29p | 4:40p (Departs 4:45p) | 听 |
| 5:10p | 5:12p | 5:14p | 5:15p | 5:16p | 5:17p | 5:19p | 5:22p | 5:23p | 5:24p | 5:26p | 5:28p | 5:29p | 5:40p (Departs 5:45p) | 听 |
| 6:10p | 6:12p | 6:14p | 6:15p | 6:16p | 6:17p | 6:19p | 6:22p | 6:23p | 6:24p | 6:26p | 6:28p | 6:29p | 6:40p (Departs 6:45p) | 听 |
| 8:25p | 8:27p | 8:29p | 8:30p | 8:31p | 8:32p | 8:34p | 8:37p | 8:38p | 8:39p | 8:41p | 8:43p | 8:44p | 8:55p (Departs 9:00p) | 听 |
EXPRESS SHUTTLE: Departs from Student Center East Circle
The Campus Train Shuttle provides stops on campus to the Mineola train station as indicated.
Times are subject to weather and/or traffic conditions.
Schedule is effective from January 25, 2026, until further notice.
| DEPART | DEPART | DEPART | DEPART | DEPART | ARRIVE | ARRIVE |
|---|---|---|---|---|---|---|
| Netherlands | Student Center | Hof USA | Nassau Suffolk | C-Square (3 stops) | Hempstead Station | Mineola Station |
| 7:10a | 7:12a | 7:14a | 7:15a | 7:16a | 7:26a (Departs 7:30a) | 7:40a (Departs 7:44a) |
| 8:10a | 8:12a | 8:14a | 8:15a | 8:16a | 8:26a (Departs 8:30a) | 8:40a (Departs 8:44a) |
| 9:10a | 9:12a | 9:14a | 9:15a | 9:16a | 9:26a (Departs 9:30a) | 9:40a (Departs 9:44a) |
| 10:10a | 10:12a | 10:14a | 10:15a | 10:16a | 10:26a (Departs 10:30a) | 10:40a (Departs 10:44a) |
| 11:10a | 11:12a | 11:14a | 11:15a | 11:16a | 11:26a (Departs 11:30a) | 11:40a (Departs 11:44a) |
| 12:10p | 12:12p | 12:14p | 12:15p | 12:16p | 12:26p (Departs 12:30p) | 12:40p (Departs 12:44p) |
| 1:10p | 1:12p | 1:14p | 1:15p | 1:16p | 1:26p (Departs 1:30p) | 1:40p (Departs 1:44p) |
| 2:10p | 2:12p | 2:14p | 2:15p | 2:16p | 2:26p (Departs 2:30p) | 2:40p (Departs 2:44p) |
| 3:10p | 3:12p | 3:14p | 3:15p | 3:16p | 3:26p (Depats 3:30p) | 3:40p (Departs 3:44p) |
| 4:10p | 4:12p | 4:14p | 4:15p | 4:16p | 4:26p (Departs 4:30p) | 4:40p (Departs 4:44p) |
| 5:10p | 5:12p | 5:14p | 5:15p | 5:16p | 5:26p (Departs 5:30p) | 5:40p (Departs 5:44p) |
| 6:10p | 6:12p | 6:14p | 6:15p | 6:16p | 6:26p (Departs 6:30p) | 6:40p (Departs 6:44p) |
| 7:10p | 7:12p | 7:14p | 7:15p | 7:16p | 7:26p (Departs 7:30p) | 7:40p (Departs 7:44p) |
| 8:10p | 8:12p | 8:14p | 8:15p | 8:16p | 8:26p (Departs 8:30p) | 8:40p (Departs 8:44p) |
| 9:10p | 9:12p | 9:14p | 9:15p | 9:16p | 9:26p (Departs 9:30p) | 9:40p (Departs 9:44p) |
| 10:10p | 10:12p | 10:14p | 10:15p | 10:16p | 10:26p (Departs 10:30p) | 10:40p (Departs 10:40p) |
| 11:10p* | 11:12p* | 11:14p* | 11:15p* | 11:16p* | 听 | 11:26p (Departs 11:30p) |
| 12:10a* | 12:12a* | 12:14a* | 12:15a* | 12:16a* | 听 | 12:26a (Departs 12:30a) |
| 1:10a* | 1:12a* | 1:14a* | 1:15a* | 1:16a* | 听 | 1:26a (Departs 1:30a) |
| 3:10a* | 3:12a* | 3:14a* | 3:15a* | 3:16a* | 听 | 3:26a (Departs 3:30a) |
| 5:10a* | 5:12a* | 5:14a* | 5:15a* | 5:16a* | 听 | 5:26a (Departs 5:30a) |
| 6:00a* | 6:02a* | 6:04a* | 6:05a* | 6:06a* | 6:16a (Departs 6:20a) | 6:30a (Departs 6:34a) |
ALL Mineola station pickups and drop-offs will be at the bus stop on the south side of the station on Station Rd. between 4th and 5th Aves.
*Only applicable for Fri. and Sat. evenings
| DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | ARRIVE |
|---|---|---|---|---|---|---|---|
| Student Center | Stop&Shop | Roosevelt Field | Westbury Gallery | Target | Raceway Theater | Food Bazaar | Student Center |
| 听 | 听 | Note 1 | Note 2 | 听 | Note 3 | 听 | 听 |
| 6:00p | 6:12p | 6:23p | 6:28p | 6:33p | 6:35p | 6:38p | 7:00p |
| 7:00p | 7:12p | 7:23p | 7:28p | 7:33p | 7:35p | 7:38p | 8:00p |
| 8:00p | 8:12p | 8:23p | 8:28p | 8:33p | 8:35p | 8:38p | 8:50p |
| 9:00p (Note 4) | 9:12p | 9:23p | 9:28p | 9:33p | 9:35p | 9:38p | 9:50p |
| N/A | 10:30p | 10:38p | 10:42p | 10:45p | 10:46p | 10:50p | 11:05p |
Note 1: Bus drop-off at Macy鈥檚, south side entrance
Note 2: Bus drop-off in front of Bloomingdale鈥檚
Note 3: Bus drop-off on west side of Raceway Theater
Note 4: Last shuttle transport from campus to shopping and entertainment locations
| Depart | Depart听 | Depart听 | Depart | Depart | Depart | Depart | Arrive |
|---|---|---|---|---|---|---|---|
| Student Center | Stop&Shop | Roosevelt Field | Westbury Gallery | Target | Raceway Theater | Food Bazaar | Student Center听 |
| Note 1 | Note 2 | Note 3 | |||||
| 4:00p | 4:12p | 4:23p | 4:28p | 4:33p | 4:35p | 4:38p | 4:50p |
| 5:00p | 5:12p | 5:23p | 5:28p | 5:33p | 5:35p | 5:38p | 6:00p |
| 8:00p | 8:12p | 8:23p | 8:28p | 8:33p | 8:35p | 8:38p | 8:50p |
| 9:00p (Note 4) | 9:12p | 9:23p | 9:28p | 9:33p | 9:35p | 9:38p | 9:50p |
| N/A | 10:30p | 10:38p | 10:42p | 10:45p | 10:46p | 10:50p | 11:05p听 |
Note 1: Bus drop-off at Macy鈥檚, south side entrance
Note 2: Bus drop-off in front of Bloomingdale鈥檚
Note 3: Bus drop-off on west side of Raceway Theater
Note 4: Last shuttle transport from campus to shopping and entertainment locations
| DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | DEPART | ARRIVE |
| Student Center | Stop&Shop | Roosevelt Field | Westbury Gallery | Target | Raceway Theater | Food Bazaar | Student Center |
| Note 1 | Note 2 | Note 3 | |||||
| 8:45a | 8:57a | 9:11a | 9:16a | 9:21a | N/A | 9:26a | 9:50a |
| 10:00a | 10:12a | 10:23a | 10:28a | 10:33a | 10:35a | 10:38a | 10:50a |
| 12:00p | 12:12p | 12:23p | 12:28p | 12:33p | 12:35p | 12:38p | 12:50p |
| 2:00p | 2:12p | 2:23p | 2:28p | 2:33p | 2:35p | 2:38p | 2:50p |
| 3:00p | 3:12p | 3:23p | 3:28p | 3:33p | 3:35p | 3:38p | 3:50p |
| 4:00p | 4:12p | 4:23p | 4:28p | 4:33p | 4:35p | 4:38p | 4:50p |
| 5:00p | 5:12p | 5:23p | 5:28p | 5:33p | 5:35p | 5:38p | 6:00p |
| 8:00p | 8:12p | 8:23p | 8:28p | 8:33p | 8:35p | 8:38p | 8:50p |
| 9:00p (Note 4) | 9:12p | 9:23p | 9:28p | 9:33p | 9:35p | 9:38p | 9:50p |
| N/A | 10:30p | 10:38p | 10:42p | 10:45p | 10:46p | 10:50p | 11:05p |
Note 1: Bus drop-off at Macy鈥檚, south side entrance
Note 2: Bus drop-off in front of Bloomingdale鈥檚
Note 3: Bus drop-off on west side of Raceway Theater
Note 4: Last shuttle transport from campus to shopping and entertainment locations
The Night Shuttle operates 7 days a week during overnight hours, from 9:30 p.m. to 4:30 a.m., providing reliable transportation throughout the neighborhoods surrounding 探花视频. The shuttle travels between various locations on North and South Campus, as well as nearby dining and entertainment destinations.
Simply show the driver your 探花视频 ID to ride.
Night Shuttle Hotline:听(516) 463-7878听
Shuttle Stops
| 探花视频 Information Center/Public Safety Approx. on the hour and half hour |
| University Club |
| Estabrook Hall (east lot) |
| Colonial Square |
| Nassau/Suffolk Hall |
| HofUSA |
| Stuyvesant Hall (north lot) |
| Netherlands |
| Westbury Blvd. and Lawrence St. north side (Robelan Inc.) |
| Fairview and Gertrude St. stop sign |
| Meadowbrook Rd.听 south of Fulton Ave. (Brothers Auto) |
| Front St. (Hempstead Park Nursing Home) |
| California Ave. south of Front St. (New Apostolic Church) |
| Midwood St. and Greengrove Ave. (stop sign) |
| Uniondale Ave. south of Front St. (gas station) |
| Braxton St. at Uniondale Ave. |
| Manor Pkwy. and Tulsa St. (stop sign) |
| McKenna Pl. (McDonald鈥檚) |
| Back to 探花视频 Information Center |